| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹16,189 | ₹16,178 | ₹11 |
| 8 | ₹1,29,512 | ₹1,29,424 | ₹88 |
| 10 | ₹1,61,890 | ₹1,61,780 | ₹110 |
| 100 | ₹16,18,900 | ₹16,17,800 | ₹1100 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,840 | ₹14,830 | ₹10 |
| 8 | ₹1,18,720 | ₹1,18,640 | ₹80 |
| 10 | ₹1,48,400 | ₹1,48,300 | ₹100 |
| 100 | ₹14,84,000 | ₹14,83,000 | ₹1000 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹12,142 | ₹12,134 | ₹8 |
| 8 | ₹97,136 | ₹97,072 | ₹64 |
| 10 | ₹1,21,420 | ₹1,21,340 | ₹80 |
| 100 | ₹12,14,200 | ₹12,13,400 | ₹800 |
Today's gold rate in Kerala is updated daily based on market price.
Gold prices change due to international market rates, currency value and demand.
24K gold is pure and used for investment while 22K gold is commonly used for jewellery.
Gold price on Abhitech is updated daily based on Kerala market rates.
2026 © Abhi tech. All rights reserved.